Office Hours
Day | Morning | Afternoon |
---|---|---|
Monday | 8 - 11 | 3 - 6 |
Tuesday | 8 - 11 | 3 - 6 |
Wednesday | 8 - 11 | 3 - 6 |
Thursday | 8 - 11 | 3 - 6 |
Friday | 9 - 1 | |
Saturday | Closed | |
Sunday | Closed |
Day | Morning | Afternoon |
---|---|---|
Monday | 8 - 11 | 3 - 6 |
Tuesday | 8 - 11 | 3 - 6 |
Wednesday | 8 - 11 | 3 - 6 |
Thursday | 8 - 11 | 3 - 6 |
Friday | 9 - 1 | |
Saturday | Closed | |
Sunday | Closed |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Stretch |
Equipment Used: | Dowel |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Stretch |
Equipment Used: | Hand Weight |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Shoulder |
Specific Area: | Shoulder |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exclusive Offer
This includes: New Patient Exam, X-Rays (if needed) and the Doctor's Report of Findings!
Sign-up using the form or call us at (608) 831-4519 to take advantage of this exclusive offer.
*Adjustment not included in new patient special pricing. Offer may not be vaild for Medicare/Medicaid patients.
Featured Services
And So Much More!
Call for More Details!
Office Hours
Day | Morning | Afternoon |
---|---|---|
Monday | 8 - 11 | 3 - 6 |
Tuesday | 8 - 11 | 3 - 6 |
Wednesday | 8 - 11 | 3 - 6 |
Thursday | 8 - 11 | 3 - 6 |
Friday | 9 - 1 | |
Saturday | Closed | |
Sunday | Closed |
Contact